| Imaging 2 Non-Destructive Image Editing |
| | Operation | ND / D | Comments / ND Alternative | |
| |
| D | use adjustment layer/mask or do it in LR3 | |
| |
| D / ND | if rotated 90, 180, 270 it is ND otherwise D. Make it a smart object | |
| |
| D | create new layer and tick Align box and apply to ‘Current & Lower’ | |
| |
| D / ND | D if saving as PSD/TIFF/JPG ND if saving as DNG or smart object | |
| |
| D | Layer mask or adjustment layer | |
| |
| D | In some cases Layer Grouping may work | |
| |
| D | Create layer and paint on that | |
| |
| ND | | |
| |
| D | Use a Layer Mask | |
| |
| D | Use a Layer Mask | |
| |
| D | convert to smart object, duplicate smart object and transform the dupe | |
| |
| D | create a layer | |
| |
| D | use adjustment layer | |
| |
| D | make smart object * some filters require bit depth change increase is OK but decrease is D | |
| |
| ND | | |
| |
| D / ND | ND if increasing but D if decreasing | |
| |
| D / ND | D if resample when resizing. ND if just resize | |
| |
| ND | | |
| |
| D / ND | D in photoshop ND if cropped in LR | |
| |
| ND | | |
| |
| D /ND | D in photoshop. ND if done in LR | |
| |
| D / ND | D in photoshop. ND if done in LR | |
No comments:
Post a Comment